Company
Bravatek Solutions, Inc. (0001449574)
Standardized SEC financial data for Bravatek Solutions, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001449574 · Services-Prepackaged Software.
Income statement
| USD | FY2017 | FY2018 |
|---|---|---|
| Revenue | $203K | $27K |
| Cost of revenue | $155K | $7K |
| Gross profit | $48K | $20K |
| R&D expense | $30K | $40K |
| SG&A expense | $46K | $3.1M |
| Operating income | -$497K | -$3.2M |
| EBITDA | -$468K | -$3.1M |
| Interest expense | $274K | $189K |
| Net income | -$1.3M | -$8.0M |
Standardized from Bravatek Solutions, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2017 | FY2017 | FY2018 |
|---|---|---|---|
| Cash & equivalents | $125 | $189K | $14K |
| Total current assets | $125 | $222K | $112K |
| Property, plant & equipment | $29K |
Cash flow
| USD | FY2017 | FY2018 |
|---|---|---|
| Operating cash flow | -$80K | -$606K |
| Investing cash flow | — | -$514K |
| Financing cash flow | $65K | $945K |
| Dividends paid | $0 |
Get 0001449574 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001449574/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001449574/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"