Company
Steadfast Income REIT, Inc. (0001468010)
Standardized SEC financial data for Steadfast Income REIT, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001468010 · Real Estate Investment Trusts.
Income statement
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | $218.2M | $213.0M | $142.0M |
| SG&A expense | $7.8M | $6.7M | $6.3M |
| Interest expense | $41.8M | $44.1M | $33.2M |
| Net income | -$25.6M | $72.5M | $89.1M |
Standardized from Steadfast Income REIT, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Cash & equivalents | $93.8M | $205.1M | $154.2M |
| Property, plant & equipment | $933.0M | $744.5M | $846.9M |
| Total assets | $1.59B |
Cash flow
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Operating cash flow | $54.7M | $43.8M | $27.1M |
| Investing cash flow | -$57.5M | $135.3M | $227.3M |
| Financing cash flow | $36.8M | -$67.8M |
Get 0001468010 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001468010/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001468010/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"