Company
JetPay Corp (0001507986)
Standardized SEC financial data for JetPay Corp — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001507986 · Blank Checks.
Income statement
| USD | FY2016 | FY2017 |
|---|---|---|
| Revenue | $56.3M | $76.0M |
| Cost of revenue | $37.5M | $52.4M |
| Gross profit | $18.9M | $23.7M |
| SG&A expense | $16.9M | $19.6M |
| Operating income | -$8.1M | -$1.3M |
| EBITDA | -$4.1M | $3.2M |
| Interest expense | $1.2M | $1.3M |
| Pretax income | -$9.6M | -$2.6M |
| Income tax | $1.4M | $527K |
| Net income | -$14.6M | -$13.5M |
Standardized from JetPay Corp's SEC filings — per-share figures split-adjusted. Full history via the API.
Cash flow
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | $1.5M | $2.5M |
| Capital expenditures | $716K | $2.2M |
| Free cash flow | $814K | $273K |
| Investing cash flow | -$1.6M |
Get 0001507986 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001507986/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001507986/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"