Company
Health-Right Discoveries, Inc. (0001537663)
Standardized SEC financial data for Health-Right Discoveries, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001537663 · Pharmaceutical Preparations.
Income statement
| USD | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Revenue | $9K | $2.1M | $6.3M | $3.5M |
| Cost of revenue | $3K | $330K | $1.0M | $488K |
| Gross profit | $6K | $1.7M | $5.3M | $3.0M |
| SG&A expense | $143K | $1.5M | $3.6M | $2.0M |
| Operating income | — | $63K | $1.2M | -$518K |
| EBITDA | — | $182K | $1.7M | -$55K |
| Interest expense | — | $112K | $650K | $669K |
| Pretax income | -$144K | -$209K | -$598K | -$2.0M |
| Income tax | — | $643K | $69K | $540K |
| Net income | -$144K | $434K | -$667K | -$1.5M |
Standardized from Health-Right Discoveries, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Get 0001537663 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001537663/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001537663/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"