Company
Foresight Energy LP (0001540729)
Standardized SEC financial data for Foresight Energy LP — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001540729 · Silver Ores.
Income statement
| USD | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Revenue | $875.8M | — | $1.10B | $834.4M |
| SG&A expense | $25.3M | — | $39.6M | $29.8M |
| Operating income | $22.7M | — | $84.5M | -$197.9M |
| EBITDA | $186.9M | — | $297.2M | -$13.9M |
| Interest expense | $80.5M | — | $131.1M | $116.3M |
| Income tax | $0 | $0 | $0 | $0 |
| Net income | -$178.8M | — | — | — |
| EPS (diluted) | $-1.37 | — | $-0.43 | $-2.20 |
Standardized from Foresight Energy LP's SEC filings — per-share figures split-adjusted. Full history via the API.
Cash flow
| USD | FY2016 | FY2018 | FY2019 |
|---|---|---|---|
| Operating cash flow | $225.2M | $133.4M | $74.8M |
| Capital expenditures | $54.6M | $84.1M | $90.7M |
| Free cash flow | $170.6M | $49.2M |
Get 0001540729 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001540729/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001540729/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"