Company
Heyu Leisure Holidays Corp (0001586573)
Standardized SEC financial data for Heyu Leisure Holidays Corp — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001586573 · Blank Checks.
Income statement
| USD | FY2016 |
|---|---|
| Revenue | $146K |
| Cost of revenue | $375K |
| Gross profit | -$230K |
| SG&A expense | $467K |
| Operating income | $6.7M |
| EBITDA | $6.9M |
| Pretax income | -$698K |
| Income tax | $0 |
| Net income | -$698K |
Standardized from Heyu Leisure Holidays Corp's SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2016 |
|---|---|
| Cash & equivalents | $9K |
| Inventory | $88 |
| Total current assets | $33K |
| Property, plant & equipment | $140K |
| Total assets | $199K |
| Total liabilities | $1.8M |
Cash flow
| USD | FY2016 |
|---|---|
| Operating cash flow | -$315K |
| Capital expenditures | $0 |
| Free cash flow | -$315K |
| Investing cash flow | $252K |
| Financing cash flow | $74K |
| Dividends paid | $0 |
Get 0001586573 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001586573/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001586573/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"