Company
Romeo Power, Inc. (0001757932)
Standardized SEC financial data for Romeo Power, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001757932 · Motor Vehicle Parts & Accessories.
Income statement
| USD | FY2019 | FY2020 | FY2021 |
|---|---|---|---|
| Revenue | $8.5M | $9.0M | $16.8M |
| Cost of revenue | $17.2M | $18.0M | $38.2M |
| Gross profit | -$8.7M | -$9.0M | -$21.3M |
| R&D expense | $11.2M | $8.0M | $15.3M |
| SG&A expense | $13.9M | $21.5M | $80.7M |
| Operating income | -$38.5M | -$38.4M | -$117.3M |
| EBITDA | -$36.6M | -$36.5M | -$114.5M |
| Interest expense | $11.0M | $1.1M | $44K |
| Pretax income | -$58.3M | -$9.3M | $12.7M |
| Income tax | $1K | $2K | $7K |
| Net income | -$59.9M | -$11.7M | $10.0M |
| EPS (diluted) | $-1.53 | $-0.15 | $0.07 |
Standardized from Romeo Power, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Balance sheet
| USD | FY2018 | FY2018 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|---|
| Cash & equivalents | — | $0 | $1.5M | $1.9M | $293.9M | $25.6M |
| Inventory |
Cash flow
| USD | FY2019 | FY2020 | FY2021 |
|---|---|---|---|
| Operating cash flow | -$47.0M | -$29.9M | -$193.6M |
| Capital expenditures | $1.1M | $1.3M | $10.4M |
| Free cash flow | -$48.1M | -$31.2M |
Get 0001757932 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001757932/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001757932/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"