Company
Harden Technologies Inc. (0001873723)
Standardized SEC financial data for Harden Technologies Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001873723 · Special Industry Machinery, NEC.
Income statement
| USD | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Revenue | $31.6M | $30.6M | $21.1M |
| Cost of revenue | $22.0M | $21.8M | $14.8M |
| Gross profit | $9.6M | $8.8M | $6.3M |
| R&D expense | $1.6M | $2.1M | $1.6M |
| SG&A expense | $3.7M | $4.2M | $3.7M |
| Operating income | $1.5M | $504K | -$349K |
| EBITDA | $1.7M | $797K | -$57K |
| Interest expense | $46K | $2.6M | $2.6M |
| Pretax income | $1.8M | $844K | $526K |
| Income tax | $41K | $146K | $79K |
| Net income | $1.8M | $1.0M | $610K |
| EPS (diluted) | $0.18 | $0.10 | $0.06 |
Standardized from Harden Technologies Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Cash flow
| USD | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Operating cash flow | $820K | -$72K | $992K |
| Capital expenditures | $248K | $303K | $120K |
| Free cash flow | $572K | -$374K |
Get 0001873723 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001873723/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001873723/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"