Company
Aspen Technology, Inc. (0001897982)
Standardized SEC financial data for Aspen Technology, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001897982 · Services-Computer Programming Services.
Income statement
| USD | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Revenue | $300.6M | $482.3M | $1.04B | $1.13B |
| Cost of revenue | $163.0M | $199.9M | $373.6M | $382.6M |
| Gross profit | $137.6M | $282.4M | $670.6M | $744.9M |
| SG&A expense | $103.3M | — | $482.7M | $490.8M |
| Operating income | -$60.4M | — | -$183.1M | -$89.5M |
| EBITDA | $65.2M | — | $308.4M | $403.5M |
| Interest expense | $693K | — | $13.6M | $5.2M |
| Pretax income | -$65.9M | $24.4M | -$180.6M | -$43.8M |
| Income tax | $45.3M | $17.5M | $72.8M | $34.1M |
| Net income | -$20.6M | $41.9M | -$107.8M | -$9.8M |
| EPS (diluted) | $-0.57 | $1.05 | $-1.67 | $-0.15 |
Standardized from Aspen Technology, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Get 0001897982 data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001897982/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001897982/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"