Company
ChowChow Cloud International Holdings Ltd (CHOW)
Standardized SEC financial data for ChowChow Cloud International Holdings Ltd — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0002041829 · NYSE · Services-Prepackaged Software.
Income statement
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $141.4M | $181.8M | $251.2M |
| Cost of revenue | $121.5M | $156.6M | $218.8M |
| Gross profit | $19.9M | $25.3M | $32.4M |
| SG&A expense | $5.0M | $8.5M | $31.6M |
| Operating income | $13.9M | $14.0M | -$23.5M |
| Interest expense | — | $101K | $145K |
| Pretax income | $14.3M | $14.1M | -$23.6M |
| Income tax | $2.2M | $2.2M | — |
| Net income | $12.1M | $11.9M | -$23.6M |
| EPS (diluted) | $0.37 | $0.37 | $-0.71 |
Standardized from ChowChow Cloud International Holdings Ltd's SEC filings — per-share figures split-adjusted. Full history via the API.
Cash flow
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | $8.2M | $7.9M | -$56.6M |
| Capital expenditures | $42K | $15K | $10K |
| Free cash flow | $8.2M | $7.9M |
Get CHOW data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/CHOW/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/CHOW/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"