Company
MOBIX LABS, INC (MOBX)
Standardized SEC financial data for MOBIX LABS, INC — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001855467 · NASDAQ · Semiconductors & Related Devices.
Income statement
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | — | $1.2M | $6.4M | $9.9M |
| Cost of revenue | — | $1.6M | $3.9M | $4.9M |
| Gross profit | — | -$396K | $2.6M | $5.0M |
| R&D expense | — | $11.0M | $5.8M | $2.4M |
| SG&A expense | $1.1M | $24.1M | $41.8M | $39.6M |
| Operating income | -$1.3M | -$35.5M | -$46.4M | -$37.7M |
| Interest expense | — | $58K | $521K | $1.8M |
| Pretax income | -$776K | -$39.6M | -$22.5M | -$46.1M |
| Income tax | $0 | $67K | $2.4M | $7K |
| Net income | -$776K | -$39.6M | -$20.7M | -$46.1M |
| EPS (diluted) | — | $-2.71 | $-0.75 | $-1.01 |
Standardized from MOBIX LABS, INC's SEC filings — per-share figures split-adjusted. Full history via the API.
Get MOBX data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/MOBX/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/MOBX/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"