Company
XCHG Ltd (XCH)
Standardized SEC financial data for XCHG Ltd — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001979887 · NASDAQ · Miscellaneous Electrical Machinery, Equipment & Supplies.
Income statement
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $29.4M | $38.5M | $42.2M | $25.1M |
| Cost of revenue | $18.7M | $20.9M | $21.0M | $13.5M |
| Gross profit | $10.7M | $17.6M | $21.2M | $11.6M |
| R&D expense | $2.8M | $4.1M | $12.2M | $7.1M |
| SG&A expense | $3.5M | $14.0M | $10.8M | $26.6M |
| Operating income | $1.7M | -$6.5M | -$12.0M | -$32.6M |
| EBITDA | $1.8M | -$6.3M | -$11.8M | -$32.3M |
| Interest expense | $119K | $195K | $213K | $215K |
| Pretax income | $1.6M | -$8.1M | -$11.9M | -$32.5M |
| Income tax | $12K | — | — | — |
| Net income | $1.6M | -$10.5M | -$11.9M | -$32.5M |
| EPS (diluted) | — | $-0.01 | — | — |
Standardized from XCHG Ltd's SEC filings — per-share figures split-adjusted. Full history via the API.
Get XCH data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/XCH/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/XCH/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"