Company
Zoomcar Holdings, Inc. (ZCAR)
Standardized SEC financial data for Zoomcar Holdings, Inc. — income statement, balance sheet, cash flow and 40+ ratios, as a clean JSON API. CIK 0001854275 · OTC · Services-Auto Rental & Leasing (No Drivers).
Income statement
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | — | $8.8M | $9.9M | $9.1M |
| Cost of revenue | — | $20.7M | $10.3M | $5.3M |
| Gross profit | — | -$11.8M | -$434K | $3.8M |
| R&D expense | — | $5.2M | $4.3M | $3.0M |
| SG&A expense | — | $12.7M | $17.2M | $9.8M |
| Operating income | -$8.0M | -$36.5M | -$31.7M | -$10.4M |
| EBITDA | — | -$35.7M | -$30.7M | -$10.0M |
| Interest expense | — | $691K | $431K | $307K |
| Pretax income | — | -$62.0M | -$34.3M | -$25.6M |
| Net income | -$4.6M | -$62.0M | -$34.3M | -$25.6M |
| EPS (diluted) | — | $-128.52 | $-3839.73 | $-51.84 |
Standardized from Zoomcar Holdings, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
Get ZCAR data via API
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/ZCAR/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/ZCAR/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"