Standardized SEC financial data for CDI CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000018396 · Services-Help Supply Services.
Ratios for fiscal year 2014, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Cost of revenue | $702.2M |
| Gross profit | $162.1M |
| Operating income | -$30.5M |
| EBITDA | -$20.2M |
| Interest expense | $1.1M |
| Pretax income | -$31.5M |
| Income tax | $102K |
| EPS (diluted) | $-1.66 |
Standardized from CDI CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $3.2M |
| Total current assets | $196.4M |
| Property, plant & equipment | $18.2M |
| Goodwill | $45.4M |
| Total assets | $289.3M |
| Total current liabilities | $80.9M |
| Total liabilities | $100.3M |
| Retained earnings | $179.3M |
| Total equity | $189.0M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $13.5M |
| Capital expenditures | $7.6M |
| Free cash flow | $5.9M |
| Investing cash flow | -$3.8M |
| Financing cash flow | -$23.3M |
| Dividends paid | $0 |
| Share repurchases | $7.3M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000018396/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000018396/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"