Standardized SEC financial data for ELECTRO RENT CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000032166 · Services-Equipment Rental & Leasing, NEC.
Ratios for fiscal year 2014, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Cost of revenue | $33.7M |
| Gross profit | $68.2M |
| SG&A expense | $60.2M |
| Operating income | $8.1M |
| EBITDA | $65.2M |
| Interest expense | $69K |
| Income tax | $3.0M |
| Net income | $4.8M |
Standardized from ELECTRO RENT CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $30.1M |
| Property, plant & equipment | $12.4M |
| Goodwill | $3.1M |
| Total assets | $284.6M |
| Total liabilities | $63.1M |
| Retained earnings | $180.0M |
| Total equity | $221.5M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $52.4M |
| Capital expenditures | $44.1M |
| Free cash flow | $8.3M |
| Investing cash flow | -$11.4M |
| Financing cash flow | -$14.9M |
| Dividends paid | $12.3M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000032166/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000032166/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"