Standardized SEC financial data for Bristow Group Inc — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000073887 · Air Transportation, Nonscheduled.
| USD | FY2017 | FY2018 | FY2019 |
|---|---|---|---|
| Revenue | $1.39B | — | $1.37B |
| Cost of revenue | $1.15B | $1.18B | $1.14B |
| Gross profit | $234.7M | — | $230.4M |
| SG&A expense | $195.4M | $185.0M | $182.1M |
| Interest expense | $51.4M | $78.1M | $113.5M |
| Pretax income | -$143.3M | -$228.0M | -$336.3M |
| Income tax | $32.6M | $30.9M | $161K |
| Net income | -$169.6M | -$194.7M | -$336.8M |
| EPS (diluted) | $-4.84 | — | — |
Standardized from Bristow Group Inc's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000073887/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000073887/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"