Standardized SEC financial data for CALMARE THERAPEUTICS Inc — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000102198 · Surgical & Medical Instruments & Apparatus.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $1.1M |
| Cost of revenue | $317K |
| Gross profit | $788K |
| SG&A expense | $982K |
| Operating income | -$2.4M |
| EBITDA | -$2.4M |
| Interest expense | $1.4M |
| Pretax income | -$3.8M |
| Net income | -$3.8M |
| USD | FY2016 |
|---|---|
| Cash & equivalents | $13K |
| Accounts receivable | $3K |
| Total current assets | $3.9M |
| Property, plant & equipment | $7K |
| Total assets | $3.9M |
| Total current liabilities | $17.7M |
| Total liabilities | $17.7M |
| Retained earnings | -$63.2M |
| Total equity | -$13.8M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$1.2M |
| Financing cash flow | $1.2M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000102198/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000102198/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from CALMARE THERAPEUTICS Inc's SEC filings — per-share figures split-adjusted. Full history via the API.