Standardized SEC financial data for SVB FINANCIAL GROUP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000719739 · State Commercial Banks.
| USD | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | — | $511.7M | $880.0M | $1.06B | $1.31B | $1.50B |
| Operating income | $874.6M | $1.36B | $1.61B | $1.74B | $2.72B | $2.17B |
| Interest expense | $45.6M | $75.9M | $218.0M | $85.0M | $110.0M | $1.19B |
| Pretax income | $874.6M | $1.36B | $1.61B | $1.74B | $2.72B | $2.17B |
| Income tax | $355.5M | $351.6M | $425.0M | $448.0M | $651.0M | $563.0M |
| Net income | $490.5M | $973.8M | $1.14B | $1.19B | $1.77B | $1.51B |
| EPS (diluted) | $9.20 | $18.11 | $21.73 | $22.87 | $31.25 | $25.35 |
Standardized from SVB FINANCIAL GROUP's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000719739/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000719739/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"