Standardized SEC financial data for SPECTRUM PHARMACEUTICALS INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000831547 · Pharmaceutical Preparations.
| USD | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | $116.2M | $0 | — | — | $0 | $10.1M |
| Cost of revenue | $4.4M | — | — | — | $0 | $1.8M |
| Gross profit | $111.8M | — | — | — | $0 | $8.3M |
| R&D expense | $51.5M | $75.2M | $79.3M | $109.4M | $87.3M | $42.2M |
| SG&A expense | $64.8M | $62.7M | $61.4M | $60.4M | $60.4M | $38.8M |
| Operating income | -$116.3M | -$137.8M | -$140.7M | -$169.7M | -$147.7M | -$72.7M |
| EBITDA | -$88.3M | -$109.4M | -$139.1M | -$169.5M | -$147.4M | -$72.4M |
| Interest expense | $8.1M | $3.1M | $0 | — | $0 | $792K |
| Pretax income | -$122.7M | -$128.6M | -$144.6M | -$171.3M | -$158.4M | -$78.1M |
| Income tax | $21.9M | $1.9M | $9.2M | $60K | $4K | $46K |
| Net income | -$92.2M | -$120.7M | -$112.7M | -$160.9M | -$158.6M | -$75.4M |
| EPS (diluted) | $-1.07 | $-1.16 | — | $-1.29 | $-1.02 | $-0.41 |
Standardized from SPECTRUM PHARMACEUTICALS INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000831547/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000831547/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"