Standardized SEC financial data for CORDIA CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000837342 · Telephone Communications (No Radiotelephone).
Ratios for fiscal year 2021, standardized from SEC filings.
| USD | FY2020 | FY2021 |
|---|---|---|
| Revenue | $74K | $207 |
| Cost of revenue | $31K | $0 |
| Gross profit | $43K | $207 |
| SG&A expense | $3K | $80K |
| Operating income | $29K | -$482K |
| Interest expense | $30K | $56K |
Standardized from CORDIA CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2019 | FY2020 | FY2021 |
|---|---|---|---|
| Cash & equivalents | $0 | $3K | $25K |
| Total assets | — | $3K | $25K |
| Total liabilities | — | $36K | $413K |
| Retained earnings | — | -$8.3M | -$8.9M |
| Total equity | — | -$33K | -$388K |
| USD | FY2020 | FY2021 |
|---|---|---|
| Operating cash flow | -$1K | -$344K |
| Financing cash flow | $4K | $366K |
| Dividends paid | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000837342/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000837342/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"