Standardized SEC financial data for Omni Shrimp, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000863895 · Plastics Products, NEC.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $2.3M |
| Cost of revenue | $2.0M |
| Gross profit | $262K |
| SG&A expense | $28K |
| Operating income | -$126K |
| Interest expense | $850K |
| Pretax income | -$3.4M |
| Net income | -$3.5M |
Standardized from Omni Shrimp, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $200K |
| Inventory | $120K |
| Total current assets | $479K |
| Property, plant & equipment | $797 |
| Total assets | $480K |
| Total current liabilities | $3.9M |
| Total liabilities | $3.9M |
| Retained earnings | -$3.4M |
| Total equity | -$3.4M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$343K |
| Capital expenditures | $2K |
| Free cash flow | -$345K |
| Investing cash flow | -$2K |
| Financing cash flow | $545K |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000863895/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000863895/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"