Standardized SEC financial data for CalAtlantic Group, LLC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000878560 · Operative Builders.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $6.48B |
| Gross profit | $1.39B |
| SG&A expense | $664.5M |
| Interest expense | $220.2M |
| Pretax income | $753.1M |
| Income tax | $268.4M |
| Net income | $488.9M |
Standardized from CalAtlantic Group, LLC's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $208.1M |
| Total assets | $8.71B |
| Long-term debt | $3.42B |
| Total debt | $3.42B |
| Total liabilities | $4.50B |
| Retained earnings | $1.00B |
| Total equity | $4.21B |
| USD | FY2016 |
|---|---|
| Operating cash flow | $322.3M |
| Investing cash flow | $2.9M |
| Financing cash flow | -$303.7M |
| Dividends paid | $18.8M |
| Share repurchases | $232.5M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000878560/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000878560/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"