Standardized SEC financial data for REPROS THERAPEUTICS INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000897075 · Biological Products, (No Diagnostic Substances).
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $47K |
| R&D expense | $12.8M |
| SG&A expense | $4.6M |
| EPS (diluted) | $-0.70 |
Standardized from REPROS THERAPEUTICS INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $8.7M |
| Total current assets | $8.8M |
| Property, plant & equipment | $3K |
| Total assets | $8.8M |
| Total current liabilities | $2.7M |
| Total liabilities | $2.7M |
| Retained earnings | -$319.5M |
| Total equity | $6.1M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$15.6M |
| Capital expenditures | $0 |
| Free cash flow | -$15.6M |
| Investing cash flow | $0 |
| Financing cash flow | $2.9M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000897075/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000897075/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"