Standardized SEC financial data for CADUS CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000911148 · Real Estate.
Ratios for fiscal year 2017, standardized from SEC filings.
| USD | FY2016 | FY2017 |
|---|---|---|
| Revenue | $0 | $0 |
| SG&A expense | $483K | $630K |
| Operating income | -$680K | -$2.7M |
| Interest expense | $0 | $0 |
| Pretax income | -$660K | -$2.7M |
| Income tax | $6K | $2K |
| Net income | -$666K | -$2.7M |
Standardized from CADUS CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 |
|---|---|---|
| Cash & equivalents | $5.7M | $2.8M |
| Total assets | $41.1M | $38.6M |
| Total liabilities | $153K | $326K |
| Retained earnings | -$39.3M | -$42.0M |
| Total equity | $40.9M | $38.3M |
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | -$3.3M | -$2.8M |
| Dividends paid | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000911148/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000911148/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"