Standardized SEC financial data for RADIUS RECYCLING, INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000912603 · Wholesale-Misc Durable Goods.
| USD | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|
| Revenue | $2.13B | $1.71B | $2.76B | $3.49B | $2.88B | $2.74B |
| Cost of revenue | $1.86B | $1.50B | $2.31B | $3.00B | $2.57B | $2.56B |
| Gross profit | $274.2M | $208.6M | $453.2M | $488.1M | $307.7M | $177.1M |
| SG&A expense | $191.4M | $187.9M | $242.5M | $263.3M | $265.9M | $248.3M |
| Operating income | $83.9M | $6.9M | $213.7M | $225.9M | -$3.9M | -$294.0M |
| EBITDA | $137.2M | $65.0M | $272.3M | $301.0M | $85.8M | -$197.2M |
| Interest expense | $8.3M | $8.7M | $5.3M | $8.5M | $18.6M | $26.9M |
| Pretax income | $76.2M | -$1.9M | $208.0M | $216.7M | -$28.1M | -$321.4M |
| Income tax | $17.7M | $166K | $37.9M | $44.6M | $2.7M | $55.3M |
| Net income | $56.3M | -$4.1M | $165.1M | $168.8M | -$25.8M | -$266.4M |
| EPS (diluted) | $2.00 | $-0.15 | $5.66 | $5.72 | $-0.92 | $-9.38 |
Standardized from RADIUS RECYCLING, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000912603/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000912603/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"