Standardized SEC financial data for MIDDLEBURG FINANCIAL CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000914138 · National Commercial Banks.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $49.7M |
| Operating income | $54.1M |
| EBITDA | $56.7M |
| Interest expense | $4.4M |
| Pretax income | $10.9M |
| Income tax | $2.8M |
| Net income | $8.1M |
| EPS (diluted) | $1.13 |
Standardized from MIDDLEBURG FINANCIAL CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $28.5M |
| Property, plant & equipment | $19.0M |
| Total assets | $1.27B |
| Long-term debt | $39.5M |
| Total debt | $39.5M |
| Total liabilities | $1.15B |
| Retained earnings | $64.8M |
| Total equity | $126.7M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $16.0M |
| Capital expenditures | $978K |
| Free cash flow | $15.0M |
| Investing cash flow | $1.4M |
| Financing cash flow | -$28.0M |
| Dividends paid | $3.7M |
| Share repurchases | $842K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000914138/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000914138/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"