Standardized SEC financial data for GENVEC INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000934473 · Pharmaceutical Preparations.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $511K |
| R&D expense | $2.5M |
| SG&A expense | $5.2M |
| Operating income | -$7.2M |
| EBITDA | -$7.1M |
| Net income | -$5.8M |
Standardized from GENVEC INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $3.7M |
| Total current assets | $7.5M |
| Property, plant & equipment | $191K |
| Total assets | $7.7M |
| Total current liabilities | $1.8M |
| Total liabilities | $3.0M |
| Retained earnings | -$290.6M |
| Total equity | $4.7M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$6.0M |
| Capital expenditures | $19K |
| Free cash flow | -$6.0M |
| Investing cash flow | -$1.9M |
| Financing cash flow | $4.5M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000934473/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000934473/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"