Standardized SEC financial data for DENBURY INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000945764 · Crude Petroleum & Natural Gas.
| USD | FY2016 | FY2017 | FY2018 | FY2019 | FY2021 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | $975.6M | $1.13B | $1.47B | $1.27B | $1.26B | $1.71B |
| SG&A expense | $109.9M | $101.8M | $71.5M | $83.0M | $79.3M | $82.2M |
| Interest expense | $130.8M | $99.3M | $69.7M | $81.6M | $4.2M | $4.0M |
| Pretax income | -$1.52B | $46.5M | $409.9M | $321.3M | $56.8M | $555.0M |
| Income tax | $544.2M | $116.7M | $87.2M | $104.4M | $767K | $74.8M |
| Net income | -$976.2M | $163.2M | $323.2M | $231.1M | $56.0M | $480.2M |
| EPS (diluted) | $-2.61 | $0.41 | $0.71 | $0.45 | $1.04 | $8.83 |
Standardized from DENBURY INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000945764/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000945764/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"