Standardized SEC financial data for TIM S.p.A. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0000948642 · Communications Services, NEC.
Ratios for fiscal year 2018, standardized from SEC filings.
| € | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | €19.02B | €19.83B | €18.94B |
| R&D expense | €44.0M | €43.0M | €44.0M |
| Interest expense | €1.52B | €1.46B | €1.29B |
| Net income | €1.97B | €1.29B | -€1.15B |
Standardized from TIM S.p.A.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| € | FY2016 | FY2017 | FY2018 | FY2018 |
|---|---|---|---|---|
| Goodwill | €29.61B | €29.46B | — | €26.77B |
| Total assets | €70.45B | €68.78B | €68.33B | €65.62B |
| Total liabilities | €46.89B | €45.00B | €44.63B | €43.87B |
| Total equity | €23.55B | €23.78B | €23.70B | €21.75B |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0000948642/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0000948642/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"