Standardized SEC financial data for CHINA LONGYI GROUP INTERNATIONAL HOLDINGS LTD — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001010566 · Services-Business Services, NEC.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $1.7M |
| Cost of revenue | $739K |
| Gross profit | $1.0M |
| SG&A expense | $769K |
| Operating income | $238K |
| EBITDA | $265K |
| Interest expense | $9K |
| Pretax income | $177K |
| Net income | $157K |
| USD | FY2016 |
|---|---|
| Cash & equivalents | $34K |
| Inventory | $441K |
| Total current assets | $627K |
| Property, plant & equipment | $285K |
| Total assets | $994K |
| Total current liabilities | $1.9M |
| Total liabilities | $1.9M |
| Retained earnings | -$30.8M |
| Total equity | -$936K |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$24K |
| Capital expenditures | $12K |
| Free cash flow | -$37K |
| Investing cash flow | -$12K |
| Financing cash flow | $33K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001010566/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001010566/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from CHINA LONGYI GROUP INTERNATIONAL HOLDINGS LTD's SEC filings — per-share figures split-adjusted. Full history via the API.