Standardized SEC financial data for SYKES ENTERPRISES INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001010612 · Services-Computer Integrated Systems Design.
| USD | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.46B | $1.59B | $1.63B | $1.61B | $1.71B |
| Cost of revenue | $947.6M | $1.04B | $1.07B | $1.04B | $1.10B |
| Gross profit | $512.4M | $546.3M | $552.8M | $572.5M | $610.7M |
| SG&A expense | $351.7M | $376.8M | $407.3M | $412.4M | $421.9M |
| Operating income | $92.4M | $87.0M | $63.2M | $89.8M | $81.8M |
| Interest expense | $5.6M | $7.7M | $4.7M | $4.3M | $1.9M |
| Pretax income | $88.9M | $81.3M | $56.9M | $85.9M | $80.6M |
| Income tax | $26.5M | $49.1M | $8.0M | $21.8M | $24.1M |
| Net income | $62.4M | $32.2M | $48.9M | $64.1M | $56.4M |
| EPS (diluted) | $1.48 | $0.76 | $1.16 | $1.53 | $1.39 |
Standardized from SYKES ENTERPRISES INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001010612/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001010612/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"