Standardized SEC financial data for ALTABA INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001011006.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $5.17B |
| R&D expense | $1.06B |
| SG&A expense | $881.5M |
| Interest expense | $73.8M |
| Pretax income | -$699.0M |
| Net income | -$214.3M |
| EPS (diluted) | $-0.23 |
Standardized from ALTABA INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $1.12B |
| Total current assets | $8.13B |
| Property, plant & equipment | $1.21B |
| Goodwill | $415.8M |
| Total assets | $48.08B |
| Total current liabilities | $1.29B |
| Total liabilities | $17.00B |
| Retained earnings | $4.35B |
| Total equity | $31.08B |
| USD | FY2016 |
|---|---|
| Operating cash flow | $1.25B |
| Capital expenditures | $239.1M |
| Free cash flow | $1.01B |
| Investing cash flow | -$1.57B |
| Financing cash flow | -$193.7M |
| Dividends paid | $0 |
| Share repurchases | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001011006/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001011006/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"