Standardized SEC financial data for TOP IMAGE SYSTEMS LTD — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001021991 · Computer Peripheral Equipment, NEC.
| USD | FY2016 | FY2017 |
|---|---|---|
| Revenue | $31.6M | $29.7M |
| Cost of revenue | $16.8M | $16.7M |
| Gross profit | $14.8M | $13.0M |
| R&D expense | $4.6M | $5.0M |
| SG&A expense | $7.4M | $6.6M |
| Operating income | -$5.8M | -$5.8M |
| EBITDA | -$3.7M | -$3.8M |
| Interest expense | $143K | $691K |
| Pretax income | -$6.7M | -$6.4M |
| Income tax | $115K | $204K |
| Net income | -$6.6M | -$6.6M |
| EPS (diluted) | $-0.37 | $-0.37 |
Standardized from TOP IMAGE SYSTEMS LTD's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 |
|---|---|---|
| Operating cash flow | -$2.0M | -$2.6M |
| Capital expenditures | $225K | $493K |
| Free cash flow | -$2.2M | -$3.1M |
| Investing cash flow | -$82K | -$612K |
| Financing cash flow | $7.4M | -$2.2M |
| Dividends paid | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001021991/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001021991/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"