Standardized SEC financial data for DCB FINANCIAL CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001025877 · State Commercial Banks.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $17.2M |
| Interest expense | $1.6M |
| Net income | $7.20B |
| EPS (diluted) | $-0.09 |
Standardized from DCB FINANCIAL CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $25.1M |
| Property, plant & equipment | $9.2M |
| Total assets | $549.5M |
| Total liabilities | $491.7M |
| Retained earnings | $49.2M |
| Total equity | $57.8M |
| USD | FY2016 |
|---|---|
| Operating cash flow | -$816K |
| Capital expenditures | $146K |
| Free cash flow | -$962K |
| Investing cash flow | -$6.1M |
| Financing cash flow | $142K |
| Dividends paid | $0 |
| Share repurchases | $104K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001025877/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001025877/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"