Standardized SEC financial data for FIRST SOUTH BANCORP INC /VA/ — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001027183 · State Commercial Banks.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $32.6M |
| Interest expense | $2.9M |
| Pretax income | $9.9M |
| Income tax | $3.0M |
| Net income | $6.96B |
Standardized from FIRST SOUTH BANCORP INC /VA/'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $46.2M |
| Property, plant & equipment | $11.3M |
| Goodwill | $4.2M |
| Total assets | $990.7M |
| Long-term debt | $17.0M |
| Total debt | $17.0M |
| Total liabilities | $903.5M |
| Retained earnings | $49.6M |
| Total equity | $87.2M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $11.4M |
| Capital expenditures | $969K |
| Free cash flow | $10.4M |
| Investing cash flow | -$41.4M |
| Financing cash flow | $38.2M |
| Dividends paid | $1.1M |
| Share repurchases | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001027183/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001027183/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"