Standardized SEC financial data for FOUR OAKS FINCORP INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001040799 · State Commercial Banks.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $31.2M |
| Interest expense | $4.9M |
| Pretax income | $5.3M |
| Income tax | $1.6M |
| Net income | $6.9M |
| EPS (diluted) | $1.04 |
Standardized from FOUR OAKS FINCORP INC's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $32.6M |
| Property, plant & equipment | $9.8M |
| Total assets | $719.9M |
| Total liabilities | $651.9M |
| Retained earnings | $2.3M |
| Total equity | $68.0M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $7.9M |
| Capital expenditures | $620K |
| Free cash flow | $7.3M |
| Investing cash flow | -$23.5M |
| Financing cash flow | $21.3M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001040799/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001040799/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"