Standardized SEC financial data for J CREW GROUP INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001051251 · Retail-Apparel & Accessory Stores.
| USD | FY2017 | FY2018 | FY2019 |
|---|---|---|---|
| Revenue | $2.43B | $2.37B | $2.48B |
| Cost of revenue | $1.55B | $1.48B | $1.65B |
| Gross profit | $881.3M | $895.8M | $835.7M |
| SG&A expense | $824.3M | $872.7M | $824.0M |
| Operating income | $49.2M | -$116.2M | $868K |
| Interest expense | $72.6M | $89.1M | $128.0M |
| Pretax income | -$30.5M | -$226.8M | -$136.6M |
| Income tax | $6.8M | $103.6M | $16.6M |
| Net income | -$23.7M | — | — |
Standardized from J CREW GROUP INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001051251/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001051251/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"