Standardized SEC financial data for BSQUARE CORP /WA — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001054721 · Services-Business Services, NEC.
| USD | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | $80.8M | — | — | — | $40.4M | $36.5M |
| Cost of revenue | $62.7M | $57.9M | $49.2M | $39.4M | $35.0M | $31.0M |
| Gross profit | $18.1M | — | $10.1M | — | $5.4M | $5.5M |
| R&D expense | $6.6M | $8.6M | $5.8M | $266K | $1.3M | $1.0M |
| SG&A expense | $21.0M | $17.1M | $11.3M | $9.3M | $8.0M | $8.5M |
| Operating income | — | -$13.9M | -$9.3M | -$1.9M | -$3.9M | -$4.3M |
| EBITDA | — | -$13.3M | -$8.4M | -$1.2M | -$3.4M | -$3.8M |
| Pretax income | -$9.2M | -$13.7M | -$9.2M | -$1.9M | -$2.2M | -$3.9M |
| Income tax | $149K | $13K | $16K | $0 | $0 | $0 |
| Net income | -$9.1M | -$13.7M | -$9.2M | — | -$2.2M | -$3.9M |
| EPS (diluted) | — | — | $-0.71 | $-0.14 | — | — |
Standardized from BSQUARE CORP /WA's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001054721/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001054721/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"