Standardized SEC financial data for NIC INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001065332 · Services-Business Services, NEC.
| USD | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $317.9M | $336.5M | $344.9M | $354.2M | $460.5M |
| SG&A expense | $47.1M | $50.8M | $32.7M | $35.2M | $34.6M |
| Pretax income | $77.9M | $78.3M | $75.1M | $62.4M | — |
| Income tax | $22.0M | $26.7M | $17.4M | — | — |
| Net income | $55.8M | $51.6M | $58.3M | $49.9M | $68.6M |
| EPS (diluted) | $0.84 | $0.77 | $0.87 | — | — |
Standardized from NIC INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001065332/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001065332/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"