Standardized SEC financial data for BOWFLEX INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001078207 · Sporting & Athletic Goods, NEC.
Ratios for fiscal year 2024, standardized from SEC filings.
| USD | FY2018 | FY2019 | FY2020 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|
| Revenue | $396.8M | $309.3M | $552.6M | $589.5M | $286.8M | $206.0M |
| Cost of revenue | $215.0M | $198.7M | $323.8M | $441.1M | $234.8M | $156.0M |
| Gross profit | $181.7M | $110.6M | $228.8M | $148.5M |
| USD | FY2020 | FY2021 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $57.9M | $39.8M | — | $18.1M | $18.3M | $21.9M |
| Inventory | $51.1M | $68.1M | — | $111.2M | $46.6M | $33.1M |
| Total current assets | $259.7M | $295.8M | — | $207.3M |
| USD | FY2018 | FY2019 | FY2020 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | $21.3M | -$22.6M | $71.7M | -$66.6M | $18.8M | $6.1M |
| Capital expenditures | $10.4M | $9.0M | $9.7M | $13.1M | $12.6M | $2.9M |
| Free cash flow | $10.9M | -$31.5M | $61.9M | -$79.6M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001078207/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001078207/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $52.0M |
| $49.9M |
| R&D expense | $16.8M | $14.3M | $15.8M | $22.8M | $21.8M | $16.5M |
| SG&A expense | $115.9M | $94.6M | $78.3M | $99.2M | $51.5M | $36.6M |
| Operating income | $20.8M | -$100.5M | $77.8M | -$25.3M | -$93.4M | -$89.7M |
| EBITDA | $29.7M | -$89.7M | $87.3M | -$16.7M | -$82.3M | -$78.5M |
| Interest expense | $1.1M | $1.2M | $1.5M | $1.6M | $3.8M | $7.3M |
| Pretax income | $21.0M | -$101.8M | $72.7M | -$28.2M | -$98.1M | -$86.7M |
| Income tax | $5.9M | $9.5M | $12.2M | $6.0M | $9.4M | $1.8M |
| Net income | $14.7M | -$92.8M | $59.8M | -$22.4M | -$105.4M | -$90.4M |
| EPS (diluted) | $0.48 | $-3.13 | $1.86 | $-0.72 | $-3.34 | $-2.56 |
Standardized from BOWFLEX INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| $96.2M |
| $82.4M |
| Property, plant & equipment | $23.9M | $24.5M | — | $32.1M | $32.8M | $284K |
| Goodwill | $0 | $0 | $0 | $24.5M | $0 | — |
| Total assets | $318.1M | $354.2M | — | $314.0M | $163.5M | $86.3M |
| Total current liabilities | $129.6M | $137.8M | — | $95.2M | $54.0M | $41.4M |
| Long-term debt | — | — | — | $30.7M | $42.1M | — |
| Total debt | — | — | — | $30.7M | $42.1M | — |
| Total liabilities | $164.9M | $171.7M | — | $150.0M | $102.2M | $110.1M |
| Retained earnings | $150.1M | $180.5M | — | $158.1M | $52.7M | -$37.7M |
| Total equity | $153.2M | $182.5M | — | $164.0M | $61.3M | -$23.8M |
| $6.2M |
| $3.2M |
| Investing cash flow | $18.7M | $12.8M | -$24.5M | $34.4M | -$12.6M | $10.0M |
| Financing cash flow | -$28.6M | -$17.5M | -$3.1M | $12.7M | -$4.0M | -$12.3M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |
| Share repurchases | $13.0M | $0 | $0 | — | — | — |