Standardized SEC financial data for STAMPS.COM INC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001082923 · Services-Business Services, NEC.
| USD | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $364.3M | $468.7M | $586.9M | $571.9M | $758.0M |
| Cost of revenue | $63.0M | $79.2M | $126.9M | $155.2M | $178.8M |
| Gross profit | $301.3M | $389.5M | $460.0M | $416.6M | $579.2M |
| R&D expense | $35.2M | $46.2M | $56.6M | $78.0M | $95.6M |
| SG&A expense | $78.8M | $91.2M | $112.1M | $134.2M | $166.7M |
| Operating income | $120.2M | $163.5M | $194.4M | $93.6M | — |
| EBITDA | $139.4M | $184.9M | $218.5M | $121.4M | — |
| Interest expense | $3.6M | $3.7M | $2.7M | $2.5M | $1.1M |
| Pretax income | $117.0M | $160.2M | $190.9M | $90.7M | $196.6M |
| Income tax | $41.7M | $9.6M | $22.3M | $31.5M | $18.0M |
| Net income | $75.2M | $150.6M | $168.6M | — | — |
| EPS (diluted) | $4.12 | $8.19 | $8.99 | $3.33 | — |
Standardized from STAMPS.COM INC's SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001082923/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001082923/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"