Standardized SEC financial data for INTERNET GOLD GOLDEN LINES LTD — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001090159 · Telephone Communications (No Radiotelephone).
Ratios for fiscal year 2018, standardized from SEC filings.
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | $10.08B | $9.79B | $9.32B |
| Cost of revenue | $8.22B | $8.19B | $10.72B |
| Gross profit | $1.86B | $1.60B | -$1.40B |
| SG&A expense | $4.02B | $3.91B | $3.40B |
| Interest expense | $924.0M | $503.0M | $514.0M |
| Net income | $439.0M | $675.0M |
Standardized from INTERNET GOLD GOLDEN LINES LTD's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Goodwill | — | — | $33.0M |
| Total assets | $20.53B | $20.83B | $19.51B |
| Total liabilities | $17.79B | $18.38B | $19.97B |
| Total equity | $2.74B | $2.46B | -$453.0M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001090159/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001090159/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| -$1.91B |