Standardized SEC financial data for DETERMINE, INC. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001090908 · Services-Prepackaged Software.
| USD | FY2017 | FY2018 |
|---|---|---|
| Revenue | $27.5M | $28.1M |
| Cost of revenue | $13.6M | $13.5M |
| Gross profit | $13.8M | $14.6M |
| R&D expense | $3.8M | $4.5M |
| SG&A expense | $10.4M | $10.9M |
| Operating income | -$7.8M | -$8.7M |
| EBITDA | -$4.4M | -$4.8M |
| Interest expense | $216K | $141K |
| Pretax income | -$9.6M | -$10.5M |
| Income tax | $229K | $555K |
| Net income | -$9.5M | -$9.9M |
Standardized from DETERMINE, INC.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2017 | FY2018 |
|---|---|---|
| Operating cash flow | -$3.4M | -$2.3M |
| Capital expenditures | $57K | $48K |
| Free cash flow | -$3.4M | -$2.4M |
| Investing cash flow | -$1.9M | -$2.4M |
| Financing cash flow | $5.1M | $5.2M |
| Dividends paid | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001090908/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001090908/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"