Standardized SEC financial data for Ominto, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001097792 · Services-Business Services, NEC.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $17.7M |
| Cost of revenue | $10.8M |
| Gross profit | $6.9M |
| SG&A expense | $17.5M |
| Operating income | -$10.6M |
| EBITDA | -$10.4M |
| Interest expense | $299K |
| Pretax income | -$10.3M |
| Net income | -$10.3M |
| USD | FY2016 |
|---|---|
| Cash & equivalents | $9.6M |
| Total current assets | $19.6M |
| Property, plant & equipment | $2.0M |
| Total assets | $21.7M |
| Total current liabilities | $29.2M |
| Total liabilities | $29.2M |
| Retained earnings | -$59.6M |
| Total equity | -$7.5M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $1.7M |
| Capital expenditures | $729K |
| Free cash flow | $993K |
| Investing cash flow | -$729K |
| Financing cash flow | $5.0M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001097792/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001097792/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from Ominto, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.