Standardized SEC financial data for Hongli Clean Energy Technologies Corp. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001099290 · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens).
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $19.0M |
| Cost of revenue | $11.8M |
| Gross profit | $7.1M |
| SG&A expense | $8.5M |
| Operating income | -$98.5M |
| Interest expense | $4.1M |
| Pretax income | -$93.2M |
| Income tax | $1.1M |
| Net income | -$89.9M |
| USD | FY2016 |
|---|---|
| Cash & equivalents | $41K |
| Inventory | $144K |
| Total current assets | $146K |
| Property, plant & equipment | $27K |
| Total assets | $38.5M |
| Total current liabilities | $5.7M |
| Total liabilities | $5.8M |
| Retained earnings | $18.9M |
| Total equity | $32.7M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $6.6M |
| Investing cash flow | -$4.8M |
| Financing cash flow | -$1.8M |
| Dividends paid | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001099290/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001099290/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"Standardized from Hongli Clean Energy Technologies Corp.'s SEC filings — per-share figures split-adjusted. Full history via the API.