Standardized SEC financial data for BANK MUTUAL CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001123270 · Savings Institution, Federally Chartered.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $99.2M |
| Operating income | $27.1M |
| Interest expense | $10.8M |
| Pretax income | $27.1M |
| Income tax | $10.1M |
| Net income | $17.0M |
| EPS (diluted) | $0.37 |
Standardized from BANK MUTUAL CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $50.1M |
| Property, plant & equipment | $47.3M |
| Total assets | $2.65B |
| Total liabilities | $2.36B |
| Retained earnings | $171.6M |
| Total equity | $286.6M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $27.8M |
| Capital expenditures | $1.6M |
| Free cash flow | $26.2M |
| Investing cash flow | -$150.2M |
| Financing cash flow | $128.0M |
| Dividends paid | $9.8M |
| Share repurchases | $221K |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001123270/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001123270/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"