Standardized SEC financial data for ATEL CAPITAL EQUIPMENT FUND IX LLC — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001125264 · Services-Equipment Rental & Leasing, NEC.
Ratios for fiscal year 2018, standardized from SEC filings.
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Revenue | $5.0M | $2.5M | $2.3M |
| Cost of revenue | — | $112K | $126K |
| Gross profit | — | $2.4M | $2.2M |
| Interest expense | $134K | — | — |
| Net income | $3.2M | $873K | $592K |
Standardized from ATEL CAPITAL EQUIPMENT FUND IX LLC's SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Cash & equivalents | $3.4M | $441K | $1.3M |
| Total assets | $7.8M | $4.3M | $4.9M |
| Total liabilities | $437K | $249K | $188K |
| USD | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Operating cash flow | $2.8M | $988K | $604K |
| Investing cash flow | $7.9M | $186K | $238K |
| Financing cash flow | -$9.5M | -$4.2M | — |
| Dividends paid | $0 | $0 | $0 |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001125264/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001125264/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"