Standardized SEC financial data for Xenith Bankshares, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001143155 · National Commercial Banks.
Ratios for fiscal year 2016, standardized from SEC filings.
| USD | FY2016 |
|---|---|
| Revenue | $96.6M |
| Operating income | $4.4M |
| Interest expense | $15.5M |
| Pretax income | -$4.2M |
| Income tax | $59.7M |
| Net income | $57.0M |
| EPS (diluted) | $2.89 |
Standardized from Xenith Bankshares, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
| USD | FY2016 |
|---|---|
| Cash & equivalents | $127.0M |
| Property, plant & equipment | $57.0M |
| Goodwill | $26.9M |
| Total assets | $3.27B |
| Total liabilities | $2.80B |
| Retained earnings | -$245.5M |
| Total equity | $463.6M |
| USD | FY2016 |
|---|---|
| Operating cash flow | $42.2M |
| Capital expenditures | $1.6M |
| Free cash flow | $40.5M |
| Investing cash flow | -$35.7M |
| Financing cash flow | $54.7M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001143155/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001143155/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"