Standardized SEC financial data for Old COPPER Company, Inc. — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001166126 · Retail-Department Stores.
| USD | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|
| Revenue | $12.92B | $12.87B | — | — |
| Cost of revenue | $8.10B | $8.21B | — | $7.01B |
| Gross profit | $4.82B | $4.67B | — | — |
| SG&A expense | $3.97B | $3.85B | $3.60B | $3.58B |
| Operating income | $324.0M | $212.0M | -$6.0M | -$8.0M |
| EBITDA | $933.0M | $782.0M | $550.0M | $536.0M |
| Interest expense | $363.0M | $325.0M | $313.0M | $293.0M |
| Pretax income | -$16.0M | -$244.0M | -$271.0M | -$265.0M |
| Income tax | $1.0M | $126.0M | $16.0M | $3.0M |
| Net income | -$17.0M | -$118.0M | -$255.0M | -$268.0M |
| EPS (diluted) | $-0.06 | $-0.38 | $-0.81 | $-0.84 |
Standardized from Old COPPER Company, Inc.'s SEC filings — per-share figures split-adjusted. Full history via the API.
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001166126/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001166126/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"