Standardized SEC financial data for NEOPHOTONICS CORP — income statement, balance sheet, cash flow and 40+ ratios, available as a clean JSON API. CIK 0001227025 · Semiconductors & Related Devices.
Ratios for fiscal year 2019, standardized from SEC filings.
| USD | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | $411.4M | $292.9M | $322.5M | $356.8M | — | — |
| Cost of revenue | $294.3M | $231.4M | $256.4M | $268.0M | $268.1M | $222.7M |
| Gross profit | $117.1M | $61.5M | $66.2M | $88.8M |
| USD | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $86.6M | $93.9M | $76.7M | $81.4M | $95.6M | $77.9M |
| Inventory | $48.2M | $67.3M | $52.2M | $46.9M | $46.9M | $52.9M |
| Total current assets | $270.8M | $264.6M | $233.2M | $230.7M |
| USD | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|---|
| Operating cash flow | $53.8M | -$32.8M | $19.6M | $34.7M | $54.9M | -$20.6M |
| Capital expenditures | $51.7M | $47.4M | $14.9M | $9.5M | $13.9M | $11.5M |
| Free cash flow | $2.1M | -$80.2M | $4.7M | $25.2M |
# JSON
curl https://sec-financial-api-production.up.railway.app/v1/company/0001227025/financials \
-H "X-API-Key: YOUR_KEY"
# CSV export (income / balance / cash-flow)
curl "https://sec-financial-api-production.up.railway.app/v1/company/0001227025/income-statement?format=csv" \
-H "X-API-Key: YOUR_KEY"| $103.1M |
| $67.6M |
| R&D expense | $57.4M | $58.3M | $53.8M | $57.6M | $56.1M | $56.5M |
| SG&A expense | $34.4M | $34.5M | $30.4M | $29.8M | $30.6M | $30.5M |
| Operating income | $3.0M | -$51.4M | -$41.7M | -$14.5M | $3.6M | -$37.8M |
| EBITDA | $25.4M | -$23.0M | -$10.6M | $16.2M | $34.2M | -$14.3M |
| Interest expense | $402K | $1.4M | $2.5M | $1.9M | $1.2M | $969K |
| Pretax income | $3.4M | -$52.4M | -$42.3M | -$15.4M | -$3.2M | -$39.0M |
| Income tax | $3.6M | $909K | $1.3M | $1.6M | $1.2M | $1.7M |
| Net income | -$205K | -$53.3M | -$43.6M | -$17.1M | — | — |
| EPS (diluted) | $0.00 | $-1.23 | $-0.97 | $-0.36 | — | $-0.78 |
Standardized from NEOPHOTONICS CORP's SEC filings — per-share figures split-adjusted. Full history via the API.
| $235.6M |
| $230.1M |
| Property, plant & equipment | $106.9M | $127.6M | $100.1M | $81.1M | $66.8M | $54.2M |
| Goodwill | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M |
| Total assets | $390.9M | $403.0M | $340.6M | $334.7M | $323.7M | $305.6M |
| Total current liabilities | $146.3M | $153.9M | $116.4M | $109.1M | $88.8M | $106.0M |
| Long-term debt | $11.0M | $46.6M | $53.4M | $42.3M | $33.6M | $25.8M |
| Total debt | $11.7M | $52.6M | $56.2M | $45.3M | $36.8M | $28.7M |
| Total liabilities | $165.5M | $208.5M | $180.3M | $174.5M | $143.3M | $152.6M |
| Retained earnings | -$298.7M | -$352.0M | -$397.5M | -$414.5M | -$418.9M | -$459.6M |
| Total equity | $225.4M | $194.5M | $160.2M | $160.2M | $180.4M | $153.0M |
| $41.1M |
| -$32.1M |
| Investing cash flow | -$49.5M | -$17.3M | -$11.8M | -$7.4M | -$33.4M | -$10.1M |
| Financing cash flow | $3.5M | $43.1M | -$19.5M | -$14.9M | -$8.5M | $12.8M |
| Dividends paid | $0 | $0 | $0 | $0 | $0 | $0 |